

| Date | Event | Ranking |
|---|---|---|
| 2009 | Shepparton Half Ironman | 24th place |
| 2009 | Ironman Canada | Finished 3 weeks after Ultraman |
| 2009 | Ultraman Canada | 6th place |
| 2009 | Auckland Half Ironman | 24th place |
| 2009 | Half Marathon Mumbai | 5th place (women category) |
| 2009 | Half Marathon Nelson, NZ | 7th place |
| July 06, 2008 | Lake Stevens Ironman 70.3 Triathlon | 26th in my category |
| April 20th, 2008 | Ironman China | 4th in my category |
| March 1st, 2008 | Ironman New Zealand | 89/246 Overall, 30/246 on the run |
| February 10th, 2008 | Geelong Half Ironman | 18/200 on the run |
| December 15th, 2007 | Rotorua Half Ironman | 44th Overall out of 120, 39th on the run, hilly course! |
| November 2007 | Ashburton Half Ironman, New Zealand | 3rd AG, 8th Overall |
| November 2007 | Port Hills 20K, New Zealand | 1st |
page 1 2
